Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 114,417,000 | 211,092,000 | 222,215,000 | 120,221,000 |
Footwear | 34,619,000 | 23,403,000 | 11,081,000 | 844,000 |
Miscellaneous manufactures | 1,664,000 | 2,226,000 | 2,463,000 | 1,502,000 |
Agricultural products | 3,361,000 | 3,346,000 | 2,287,000 | 3,090,000 |
Chemicals and related products | 10,000 | 17,000 | 3,000 | 16,000 |
Forest products | 79,000 | - | - | 27,000 |
Energy-related products | - | - | - | - |
Minerals and metals | 20,000 | - | - | 25,000 |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Electronic products | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 154,171,000 | 240,084,000 | 238,050,000 | 125,726,000 |
Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 390,957,000 | 453,074,000 | 382,943,000 | 199,614,000 |
Agricultural products | 72,817,000 | 56,802,000 | 43,648,000 | 26,612,000 |
Miscellaneous manufactures | 2,221,000 | 2,086,000 | 2,050,000 | 1,746,000 |
Footwear | 108,000 | 172,000 | 596,000 | 309,000 |
Forest products | 115,000 | 198,000 | 85,000 | 131,000 |
Chemicals and related products | 103,000 | 29,000 | 24,000 | 43,000 |
Electronic products | - | - | 5,000 | - |
Minerals and metals | 42,000 | 8,000 | 2,000 | 2,000 |
Energy-related products | - | - | - | - |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 466,363,000 | 512,370,000 | 429,355,000 | 228,458,000 |
The loss carryforward is an important tax benefit available for companies which sustain business loss. This tax benefit allows a company to carryforward the loss of one tax year and offset against the taxable business income of the following years. You can click here to visit our premium page which discusses the Ethiopian loss carryforward issues. One important tax issue for companies reported net loss in the 2019/20 (201 ......
Failure to comply with tax requirements has direct impact on the company. The CEO and CFO of the company are expected to comply with the tax requirements. Article 47 of the Tax Administration Proclamation clearly states that when the company fails to pay tax, the person who is the general manager at the time of the failure or who was the general manager within 6 month prior to the failure are jointly and severally liable with the company for the unpaid tax unless he/she has exercis ......
Making dividend decision is an annual routine for profitable companies. It is also the requirement of the Ministry of Revenues as dividend to shareholders is subject to 10% income tax. Failing to make a dividend decision on time has direct tax impact (you can visit our premium page for discussion on dividend taxation). ......
As per our survey, one tax risk area for organizations (companies and NGOs alike) is failure to comply with the tax requirements related to procurement of services from outside the country. When goods are imported, the applicable import taxes are easily imposed by the Ethiopian Customs Commission at the time of release of goods from customs control. What if you import services? What are your tax obligations as recipient of the service ......