Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 114,417,000 | 211,092,000 | 222,215,000 | 120,221,000 |
Footwear | 34,619,000 | 23,403,000 | 11,081,000 | 844,000 |
Miscellaneous manufactures | 1,664,000 | 2,226,000 | 2,463,000 | 1,502,000 |
Agricultural products | 3,361,000 | 3,346,000 | 2,287,000 | 3,090,000 |
Chemicals and related products | 10,000 | 17,000 | 3,000 | 16,000 |
Forest products | 79,000 | - | - | 27,000 |
Energy-related products | - | - | - | - |
Minerals and metals | 20,000 | - | - | 25,000 |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Electronic products | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 154,171,000 | 240,084,000 | 238,050,000 | 125,726,000 |
Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 390,957,000 | 453,074,000 | 382,943,000 | 199,614,000 |
Agricultural products | 72,817,000 | 56,802,000 | 43,648,000 | 26,612,000 |
Miscellaneous manufactures | 2,221,000 | 2,086,000 | 2,050,000 | 1,746,000 |
Footwear | 108,000 | 172,000 | 596,000 | 309,000 |
Forest products | 115,000 | 198,000 | 85,000 | 131,000 |
Chemicals and related products | 103,000 | 29,000 | 24,000 | 43,000 |
Electronic products | - | - | 5,000 | - |
Minerals and metals | 42,000 | 8,000 | 2,000 | 2,000 |
Energy-related products | - | - | - | - |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 466,363,000 | 512,370,000 | 429,355,000 | 228,458,000 |
Recently, the 62 years old commercial code of the country was revised and enacted as the new commercial code of the country. As indicated inour premium page (you can also checkhere our training program), thi ......