Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 114,417,000 | 211,092,000 | 222,215,000 | 120,221,000 |
Footwear | 34,619,000 | 23,403,000 | 11,081,000 | 844,000 |
Miscellaneous manufactures | 1,664,000 | 2,226,000 | 2,463,000 | 1,502,000 |
Agricultural products | 3,361,000 | 3,346,000 | 2,287,000 | 3,090,000 |
Chemicals and related products | 10,000 | 17,000 | 3,000 | 16,000 |
Forest products | 79,000 | - | - | 27,000 |
Energy-related products | - | - | - | - |
Minerals and metals | 20,000 | - | - | 25,000 |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Electronic products | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 154,171,000 | 240,084,000 | 238,050,000 | 125,726,000 |
Sector | 2018 | 2019 | 2020 | 2021 up to June |
---|---|---|---|---|
Textiles and apparel | 390,957,000 | 453,074,000 | 382,943,000 | 199,614,000 |
Agricultural products | 72,817,000 | 56,802,000 | 43,648,000 | 26,612,000 |
Miscellaneous manufactures | 2,221,000 | 2,086,000 | 2,050,000 | 1,746,000 |
Footwear | 108,000 | 172,000 | 596,000 | 309,000 |
Forest products | 115,000 | 198,000 | 85,000 | 131,000 |
Chemicals and related products | 103,000 | 29,000 | 24,000 | 43,000 |
Electronic products | - | - | 5,000 | - |
Minerals and metals | 42,000 | 8,000 | 2,000 | 2,000 |
Energy-related products | - | - | - | - |
Machinery | - | - | - | - |
Transportation equipment | - | - | - | - |
Special provisions | - | - | - | - |
All Sectors | 466,363,000 | 512,370,000 | 429,355,000 | 228,458,000 |
While recordkeeping and proper accounting are the central issues in the Ethiopian tax administration, both the tax administrators and the tax paying communities have not been happy with the matter on the ground. On every stage, the tax offices claim that there are widespread problem of substantiating financial dealings with proper documentation and recording. On the contrary, many business entities are criticising the tax offices for its stringent recordkeeping and accounting requirem ......
The Parliament has recently enacted two pension proclamations which repealed the existing ones. One important change is that those working in the non-public sector and granted to continue participating in the provident fund or similar funds are now required to move to the pension fund.
As the launch of the capital market in the horizon, it is not doubtful that the Ethiopian pension system will continue t ......
Nothing stands still. In the corporate world organizational transformation is the fact of life. We witness a number of organizational transformation initiatives which turnout to be a disaster. While company executives are in a constant pressure to keep pace with the changing business landscape, they should handle transformation initiatives with care.
An engaging article in Harvard Business Review identified four factors which determine the outcome of any transform ......
On Meskerem 27, 2014 (October 7, 2021), Ministry of Finance (MoF) provided explanations related to 40 tax issues frequently raised by taxpayers. These explanations of the Ministry include 30 issues related to income taxes, 6 issues related to excise tax, 3 issues related to VAT, and 1 issue related to tax administration. The document is issued in Amharic.
If you are currently in tax dispute with the tax office, reading these explanations may help you to iden ......
CEO position is the most important position in a company. The way CEOs spend their time has direct effect on the performance of the company. An interesting study published in Harvard Business Review sheds a light on how CEOs spend their time which helps you check yourself.
Previous surveys show that successful CEOs spend a big chunk of their time (a) in polishing their business model to keep pace with market dynamics, (b) in ensuring that every unit and the company as ......